We are all guilty (media included) of looking at year-to-year sales and price statistics rather than the long-term view of county data.
Beginning in 1998, the state of NH median price of a single family home was $127,500. In 2005, that number peaked at $270,000, a remarkable 112 percent increase (or a 16 percent per year average increase), since which time we’ve seen the median price declines (down 1.9 percent in 2006 and 1.6 percent in 2007, then down 9.9 percent in 2008 and 9.8 percent in 2009.)
The following statistics is for Carroll County and includes the statewide year-end data from 1998 to 2009. This information is based on real data (not media speculation and hype) and is encouraging to most of us in the real estate industry.
NEW HAMPSHIRE/CARROLL COUNTY
1999 15,727 +8.4 $136,900 +7.4 115 -21
2000 15,376 -2.2 $157,500 +15.0 100 -4
2001 14,684 -4.5 $179,900 +14.2 82 -18
2002 15,640 +6.5 $207,000 +15.1 78 -5
2003 16,044 +2.6 $229,900 +11.1 77 -1
2004 17,050 +6.3 $254,702 +10.8 78 +1
2005 16,264 -4.6 $270,000 +6.0 83 +6
2006 13,364 -17.8 $265,000 -1.9 108 +30
2007 11,989 -10.3 $260,800 -1.6 127 +18
2008 10,208 -14.9 $235,000 -9.9 133 +5
2009 10,832 +6.1 $212,000 -9.8 149 +12
Carroll County: 1998 to present
Year Units sold % change Median price % change DOM % change
1998 1,209 N/A $95,000 N/A 275 N/A
1999 1,377 +13.9 $96,500 +1.6 205 -25
2000 1,379 +0.1 $113,000 +17.1 164 -20
2001 1,277 -7.4 $129,900 +15.0 121 -26
2002 1,363 +6.7 $146,000 +12.4 109 -10
2003 1,373 +0.7 $169,000 +15.8 98 -10
2004 1,532 +11.6 $199,000 +17.8 108 +10
2005 1,420 -7.3 $210,000 +5.5 114 +6
2006 1,166 -17.9 $220,000 +4.8 135 +18
2007 738 -36.7 $229,000 +4.1 154 +14
2008 648 -12.2 $205,000 -10.5 168 +9
2009 714 +10.2 $185,000 -9.8 157 -7
SOURCE: Northern New England Real Estate Network/NHAR














